
National / Regional / Selective
National / Regional / Selective
Effective May 26th, 2025
BROADCAST INVESTMENT - DVDs Net Dollars | 5% | 10% | 15% |
DVD Thresholds | |||
CBC Network | $125,000 | $300,000 | $650,000 |
Pacific Region | $25,000 | $35,000 | $90,000 |
CBRT Calgary | $20,000 | $30,000 | $60,000 |
CBXT Edmonton | $20,000 | $30,000 | $60,000 |
CBKT Regina/Saskatoon | $14,000 | $22,000 | $38,000 |
CBWT Winnipeg | $14,000 | $25,000 | $50,000 |
Ontario Region | $90,000 | $175,000 | $325,000 |
CBMT Montreal | $10,000 | $20,000 | $35,000 |
CBAT Saint John/Moncton | $5,000 | $8,000 | $15,000 |
CBCT Charlottetown | $10,000 | $18,000 | $30,000 |
CBHT Halifax | $10,000 | $15,000 | $30,000 |
CBNT St. John's/Cornerbrook | $15,000 | $30,000 | $40,000 |
CBC News Network | $60,000 | $100,000 | $200,000 |
**ROS not eligible for DVD** | |||
Additional Incentives | |||
Spend equivalent dollars on both CBC & Radio-Canada (Please contact your RO rep for details) |
5% Cash discount |
Please note DVD discounts cannot be used in conjuction with corporate deals or Olympic bookings.
Select an option to advertise in the CBC/Radio-Canada ecosystem